Global Tech Support
Fast Delivery
Industry Leading Warranty
ISO13031 Coupler Compliant

Universal Rock Bucket

At Miller we know that our buckets are more than just material movers, they are solutions. The right tool will always go a long way to ensuring the job is done right. An investment in a Miller High-capacity Universal bucket will always prove the conduit that maximizes your excavator’s capability on every project. For the most challenging environments, Miller has designed a Rock upgrade for the Universal Bucket, designed for demanding applications and fitted with robust wear packages to sufficiently armour the bucket to offer the highest abrasion resistance possible.

Read More Read Less

To receive marketing emails with information about our products, services and company news please click this box. Please click here for our privacy policy

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

 

Optional Wear Parts

External Cutting
Edge
Bottom
Side
Top
Side
Front
Side
Wrappers Corner
Shoe
Internal
Wear Bars
Heavy Duty
Rock Spec
;

KEY DIMENSIONS & SPECIFICATIONS

Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
11-14T RS 18 450 0.21 445 2
11-14T RS 24 600 0.31 485 3
11-14T RS 30 750 0.42 530 3
11-14T RS 36 900 0.52 585 4
11-14T RS 42 1100 0.63 655 4
11-14T RS 48 1200 0.74 695 5
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
15-18T RS 24 450 0.21 445 3
15-18T RS 30 600 0.31 485 3
15-18T RS 36 750 0.42 530 4
15-18T RS 42 900 0.52 585 4
15-18T RS 48 1100 0.63 655 5
15-18T RS 54 1200 0.74 695 5
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
19-21T RS 24 600 0.45 775 3
19-21T RS 30 750 0.6 845 3
19-21T RS 36 900 0.76 920 4
19-21T RS 42 1100 0.92 1015 4
19-21T RS 48 1200 1.09 1080 5
19-21T RS 54 1350 1.25 1150 5
19-21T RS 60 1500 1.42 1230 6
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
22-27T Rock 24 600 0.49 1000 3
22-27T Rock 30 750 0.67 1095 3
22-27T Rock 36 900 0.85 1190 4
22-27T Rock 42 1100 1.04 1315 4
22-27T Rock 48 1200 1.23 1380 5
22-27T Rock 54 1350 1.43 1495 5
22-27T Rock 60 1500 1.62 1600 6
22-27T Rock 66 1700 1.82 1725 6
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
28-31T RS 30 750 0.71 1600 3
28-31T RS 36 900 0.91 1725 4
28-31T RS 42 1100 1.16 1880 4
28-31T RS 48 1200 1.32 200 5
28-31T RS 54 1350 1.53 2130 5
28-31T RS 60 1500 1.74 2250 5
28-31T RS 66 1700 2.02 2415 6
28-31T RS 70 1750 2.1 2460 6
28-31T RS 71 1800 2.49 2500 6
28-31T RS 75 1900 2.73 2580 6
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
32-40T RS 30 750 0.8 1300 3
32-40T RS 36 900 1.02 1415 4
32-40T RS 42 1100 1.25 1555 4
32-40T RS 48 1200 1.48 1660 5
32-40T RS 54 1350 1.71 1770 5
32-40T RS 60 1500 1.95 1880 5
32-40T RS 66 1700 2.19 2035 6
32-40T RS 70 1750 2.34 2070 6
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
41-49T RS 36 900 1.2 2390 3
41-49T RS 42 1100 1.47 2620 3
41-49T RS 48 1200 1.75 2760 4
41-49T RS 54 1350 2.03 2905 4
41-49T RS 60 1500 2.31 3165 5
41-49T RS 66 1700 2.6 3420 6
41-49T RS 70 1750 2.79 3480 6
41-49T RS 71 1800 2.83 3540 6
41-49T RS 75 1900 3.03 3660 6
×

To receive marketing emails with information about our products, services and company news please click this box. Please click here for our privacy policy