Global Tech Support
Fast Delivery
Industry Leading Warranty
ISO13031 Coupler Compliant

Universal Bucket

A new line of abrasion resistant heavy-duty buckets delivering the strongest and most durable construction in its class with a universal head plate to allow for a greater fleet and machine application flexibility.

Evolved from extensive market benchmarking the Miller Universal range is structurally stronger and more robust in all classes. Over 15 elements of the bucket and weld specification have been upgraded to ensure Miller customers can purchase confident in the knowledge that the demanding needs of the modern construction and excavation site are exceeded.

Read More Read Less

To receive marketing emails with information about our products, services and company news please click this box. Please click here for our privacy policy

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Features & Benefits

  • Over 15 elements of the bucket and weld specification have been upgraded delivering the strongest and most durable construction in its class.
  • Increased steel thickness in key areas enhancing the durability and bucket service lifetime.
  • Increased material and reinforced bulkhead design for greater strength.
  • Increased in rolling thickness to ensure best class specification.
  • Introduction of side & bottom wear bars as standard – Increased wear resistance properties extending the life of the bucket.
  • Designed for Mixed fleet compatibility.
  • Offering a universal coupler pick up hanger allowing the operator to use all types of pin grabber couplers to pick up.
  • Greater fleet flexibility and utilization.
  • Optimized shape with compound radius design proven to fill faster and increase cycle speed.
  • Introduction of Arrow heads to enhance bucket digging performance – get more work done faster.
  • Large cutting width & GET options.

KEY DIMENSIONS & SPECIFICATIONS

Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
11-14T Heavy Duty 18 450 0.21 330 2
11-14T Heavy Duty 24 600 0.31 355 3
11-14T Heavy Duty 30 750 0.42 395 3
11-14T Heavy Duty 36 900 0.52 445 4
11-14T Heavy Duty 42 1100 0.63 515 4
11-14T Heavy Duty 48 1200 0.74 540 5
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
15-18T Heavy Duty 24 600 0.38 450 3
15-18T Heavy Duty 30 750 0.5 505 3
15-18T Heavy Duty 36 900 0.63 555 4
15-18T Heavy Duty 42 1100 0.76 615 4
15-18T Heavy Duty 48 1200 0.9 660 5
15-18T Heavy Duty 54 1350 1.03 715 5
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
19-21T Heavy Duty 24 600 0.45 605 3
19-21T Heavy Duty 30 750 0.6 660 3
19-21T Heavy Duty 36 900 0.76 730 4
19-21T Heavy Duty 42 1100 0.92 800 4
19-21T Heavy Duty 48 1200 1.09 865 5
19-21T Heavy Duty 54 1350 1.25 920 5
19-21T Heavy Duty 60 1500 1.42 995 6
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
22-27T Heavy Duty 24 600 0.49 810 3
22-27T Heavy Duty 30 750 0.67 880 3
22-27T Heavy Duty 36 900 0.85 965 4
22-27T Heavy Duty 42 1100 1.04 1060 4
22-27T Heavy Duty 48 1200 1.23 1120 5
22-27T Heavy Duty 54 1350 1.43 1215 5
22-27T Heavy Duty 60 1500 1.62 1305 6
22-27T Heavy Duty 66 1700 1.82 1400 6
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
28-31T Heavy Duty 30 750 0.71 1035 3
28-31T Heavy Duty 36 900 0.91 1135 4
28-31T Heavy Duty 42 1100 1.16 1245 4
28-31T Heavy Duty 48 1200 1.32 1345 5
28-31T Heavy Duty 54 1350 1.53 1430 5
28-31T Heavy Duty 60 1500 1.74 1515 5
28-31T Heavy Duty 66 1700 2.02 1650 6
28-31T Heavy Duty 70 1750 2.1 1680 6
28-31T Heavy Duty 71 1800 2.49 2260 6
28-31T Heavy Duty 75 1900 2.73 2335 6
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
32-40T Heavy Duty 30 750 0.8 1370 3
32-40T Heavy Duty 36 900 1.02 1485 4
32-40T Heavy Duty 42 1100 1.25 1610 4
32-40T Heavy Duty 48 1200 1.48 1730 5
32-40T Heavy Duty 54 1350 1.71 1830 5
32-40T Heavy Duty 60 1500 1.95 1925 5
32-40T Heavy Duty 66 1700 2.19 2075 6
32-40T Heavy Duty 70 1750 2.34 2110 6
Ton Spec Width (IN) Width (MM) Capacity (m3) Weight (KG) No. of Teeth
41-49T Heavy Duty 36 900 1.2 2100 3
41-49T Heavy Duty 42 1100 1.47 2280 3
41-49T Heavy Duty 48 1200 1.75 2415 4
41-49T Heavy Duty 54 1350 2.03 2590 4
41-49T Heavy Duty 60 1500 2.31 2780 5
41-49T Heavy Duty 66 1700 2.6 3010 6
41-49T Heavy Duty 70 1750 2.79 3060 6
41-49T Heavy Duty 71 1800 2.83 3105 6
41-49T Heavy Duty 75 1900 3.03 3195 6
×

To receive marketing emails with information about our products, services and company news please click this box. Please click here for our privacy policy