Local Repair Support
Stock Availability
Global Expertise
Purpose Built Workshop

Miller | NGDF offers an extensive range of buckets suitable across all applications from compact machines to extreme mining environments. For decades, Miller | NGDF has been committed to product innovation and have continued to develop their range of buckets to suit all applications.

By moving towards a smarter, more automated factory including the implementation of robot welders, Miller | NGDF has been able to considerably increase the quality, reliability and consistency of standard buckets into precision-engineered buckets which are designed to cut through the ground with minimal resistance and drag to release the full potential in terms of digging power and bucket capacity.

Ditch Cleaning Bucket

Introducing the Miller Ditch Cleaning Bucket , specifically designed for general clean up operations such as channel cleaning, ditch maintenance and site clearance.

View Product

Heavy Duty Bucket

An Innovative recessed pin head plate, designed to reduce the bucket’s tip radius for greater bucket curl breakout force when using quick hitch on hydraulic excavators.

View Product

Mini Bucket Task Range

The next generation Miller Mini Bucket Task Range

View Product

Rock Bucket

Miller Heavy Duty Rock Buckets for Excavators are designed to work in aggressive and demanding working environments.

View Product

Universal Bucket

A new line of abrasion resistant heavy-duty buckets delivering the strongest and most durable construction.

View Product

Universal Rock Bucket

A new line of abrasion resistant heavy-duty buckets delivering the strongest and most durable construction

View Product

KEY DIMENSIONS & SPECIFICATIONS

TON SPEC WIDTH (IN) (MM) CAPACITY (M^3) WEIGHT (KG) NO. OF TEETH
0-9T General Purpose 12 300 0.09 108 2
0-9T General Purpose 18 450 0.16 133 3
0-9T General Purpose 24 600 0.23 157 4
0-9T General Purpose 30 750 0.3 171 4
0-9T General Purpose 36 900 0.4 200 5
TON SPEC WIDTH (IN) (MM) CAPACITY (m^3) WEIGHT (KG) NO.TEETH
10-13T Heavy Duty 18 450 0.21 242 3
10-13T Heavy Duty 20 500 0.25 250 3
10-13T Heavy Duty 24 600 0.31 277 3
10-13T Heavy Duty 30 750 0.42 311 4
10-13T Heavy Duty 36 900 0.52 355 4
10-13T Heavy Duty 39 1000 0.58 380 4
10-13T Heavy Duty 42 1100 0.63 418 4
10-13T Heavy Duty 48 1200 0.74 442 5
TON SPEC WIDTH (IN) (MM) CAPACITY (M^3) WEIGHT (KG) NO. OF TEETH
14-18T Heavy Duty 18 470 0.26 338 3
14-18T Heavy Duty 20 500 0.3 344 3
14-18T Heavy Duty 24 600 0.38 371 3
14-18T Heavy Duty 30 750 0.5 408 4
14-18T Heavy Duty 36 900 0.63 457 4
14-18T Heavy Duty 39 1000 0.7 482 4
14-18T Heavy Duty 42 1100 0.76 507 5
14-18T Heavy Duty 48 1200 0.9 544 5
14-18T Heavy Duty 54 1350 1.03 581 6
TON SPEC WIDTH (IN) (MM) CAPACITY (M^3) WEIGHT (KG) NO. OF TEETH
19-21T Heavy Duty 18 450 0.3 483 3
19-21T Heavy Duty 20 500 0.35 500 3
19-21T Heavy Duty 24 600 0.45 518 3
19-21T Heavy Duty 30 750 0.6 574 4
19-21T Heavy Duty 36 900 0.76 642 4
19-21T Heavy Duty 39 1000 0.84 680 4
19-21T Heavy Duty 42 1100 0.92 730 5
19-21T Heavy Duty 48 1200 1.09 767 5
19-21T Heavy Duty 54 1350 1.25 846 5
19-21T Heavy Duty 60 1500 1.42 904 6
TON SPEC WIDTH (IN) (MM) CAPACITY (M^3) WEIGHT NO. OF TEETH
22-27T HD/EXT.ROCK 24 600 0.49 672 3
22-27T HD/EXT.ROCK 30 750 0.67 725 3
22-27T HD/EXT.ROCK 36 900 0.85 809 4
22-27T HD/EXT.ROCK 39 1000 0.95 854 4
22-27T HD/EXT.ROCK 42 1100 1.04 899 4
22-27T HD/EXT.ROCK 48 1200 1.23 961 5
22-27T HD/EXT.ROCK 54 1300 1.43 1044 5
22-27T HD/EXT.ROCK 60 1500 1.62 1131 6
22-27T HD/EXT.ROCK 66 1700 1.82 1225 6
×

To receive marketing emails with information about our products, services and company news please click this box. Please click here for our privacy policy